Showing posts with label ruby tournament. Show all posts
Showing posts with label ruby tournament. Show all posts
Wednesday, May 5, 2010
RugbyNewsDagg keen make All Blacks statement
Israel Dagg has more to play for than most when the Highlanders end their Super 14 campaign with two matches in Australia.Dagg, 21, who played all 13 games for the Highlanders last year, has played in 11 of the 12 this season and has emerged as a contender for the All Blacks squad.Dagg said"I think I'm better off the field with my eating and keeping my weight down. That's been a big plus and so has staying focused on rugby and not getting side-tracked.
"I've got to play well in these last two games and hopefully that will improve my prospects."
Labels:
All Blacks statement,
Dagg keen,
make,
ruby tournament
RUGBY TOURNAMENTS1987+2015
| Year | Host | Final | Third place match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Winner | Score | Runner-up | 3rd place | Score | 4th place | ||||
| 1987 Details | New Zealand | 29–9 | France | Wales | 22–21 | Australia | |||
| 1991 Details | Australia | 12–6 | England | New Zealand | 13–6 | Scotland | |||
| 1995 Details | South Africa | 15–12 (aet) | New Zealand | France | 19–9 | England | |||
| 1999 Details | Australia | 35–12 | France | South Africa | 22–18 | New Zealand | |||
| 2003 Details | England | 20–17 (aet) | Australia | New Zealand | 40–13 | France | |||
| 2007 Details | South Africa | 15-6 | England | Argentina | 34–10 | France | |||
| 2011 Details | |||||||||
| 2015 Details | |||||||||
| 2019 Details | |||||||||
Subscribe to:
Posts (Atom)