| Year | Host | Final | Third place match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Winner | Score | Runner-up | 3rd place | Score | 4th place | ||||
| 1987 Details | New Zealand | 29–9 | France | Wales | 22–21 | Australia | |||
| 1991 Details | Australia | 12–6 | England | New Zealand | 13–6 | Scotland | |||
| 1995 Details | South Africa | 15–12 (aet) | New Zealand | France | 19–9 | England | |||
| 1999 Details | Australia | 35–12 | France | South Africa | 22–18 | New Zealand | |||
| 2003 Details | England | 20–17 (aet) | Australia | New Zealand | 40–13 | France | |||
| 2007 Details | South Africa | 15-6 | England | Argentina | 34–10 | France | |||
| 2011 Details | |||||||||
| 2015 Details | |||||||||
| 2019 Details | |||||||||
Wednesday, May 5, 2010
RUGBY TOURNAMENTS1987+2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment